DISCOVERY · PUBLIC DATA
Traders
PUBLIC LEADERBOARD
Public activity only. Behaviour is probabilistic; copyability never enables live execution.
Behaviour: HFT likely means rapid observed activity, not proof of an algorithm. Manual likely means sparse activity, not proof of manual clicks. Return % requires a confirmed capital basis; PnL / Volume % is only turnover efficiency.
| Rank | Trader | PnL $ | Return % | PnL / Volume % | Volume | Behaviour | Copyability Score | Experimental readiness | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | swisstony 0x204f72…5e14 | $23,117,057 | N/A | 1.3% | $1,778,771,301 | HFT likely | Insufficient data History 3 / 30 days · 5727 / 50 signals | Not eligible for first canary 3 / 7 days · 5727 / 20 signals · 0 / 20 attempts | Review source |
| #2 | Theo4 0x56687b…5839 | $22,053,934 | N/A | 51.21% | $43,065,780 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #3 | Fredi9999 0x1f2dd6…d0cf | $16,619,507 | N/A | 21.69% | $76,615,701 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #4 | RN1 0x2005d1…75ea | $12,739,294 | N/A | 1.23% | $1,039,145,180 | HFT likely | Insufficient data History 3 / 30 days · 5755 / 50 signals | Not eligible for first canary 3 / 7 days · 5755 / 20 signals · 0 / 20 attempts | Review source |
| #5 | kch123 0x6a72f6…33ee | $11,386,691 | N/A | 3.81% | $298,637,139 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #6 | mintblade 0x96cfcb…1acb | $9,238,345 | N/A | 52.02% | $17,759,922 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #7 | fishalive 0xed64a7…217d | $9,063,378 | N/A | 68.24% | $13,281,460 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #8 | frostrizz 0xbc11a6…eec6 | $8,928,561 | N/A | 38.67% | $23,091,318 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #9 | Len9311238 0x78b9ac…6b76 | $8,709,973 | N/A | 53.1% | $16,402,745 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #10 | sparklingwater123 0x664ce9…f49c | $8,474,966 | N/A | 44.6% | $19,001,699 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #11 | DEEDDIT 0x09b428…7320 | $8,052,185 | N/A | 11.16% | $72,132,443 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #12 | zxgngl 0xd23597…0f29 | $7,807,266 | N/A | 16.31% | $47,857,880 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #13 | GRIMDRIP 0x3f87d5…742c | $7,602,742 | N/A | 55.89% | $13,603,969 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #14 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 0x2c3350…0563 | $7,549,221 | N/A | 0.87% | $871,158,764 | HFT likely | Insufficient data History 1 / 30 days · 401 / 50 signals | Not eligible for first canary 1 / 7 days · 401 / 20 signals · 0 / 20 attempts | Review source |
| #15 | RepTrump 0x863134…aa53 | $7,532,410 | N/A | 53.87% | $13,983,231 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #16 | endlessFate 0x5e4c3b…dba2 | $7,409,837 | N/A | 28.19% | $26,282,165 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #17 | BreakTheBank 0xf0318c…c80c | $7,224,447 | N/A | 3.66% | $197,567,868 | HFT likely | Insufficient data History 4 / 30 days · 368 / 50 signals | Not eligible for first canary 4 / 7 days · 368 / 20 signals · 0 / 20 attempts | Review source |
| #18 | PrincessCaro 0x811901…f887 | $6,083,643 | N/A | 25.85% | $23,538,463 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #19 | walletmobile 0xe9ad91…7091 | $5,942,685 | N/A | 18.46% | $32,196,692 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #20 | KeyTransporter 0x94f199…4c7a | $5,711,460 | N/A | 28.43% | $20,086,062 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #21 | BetTom42 0x885783…c270 | $5,642,136 | N/A | 50.32% | $11,212,840 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #22 | mikatrade77 0x23786f…5fcb | $5,147,999 | N/A | 47.3% | $10,884,765 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #23 | gmanas 0xe90bec…5da2 | $4,955,881 | N/A | 0.92% | $537,381,458 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #24 | beachboy4 0xc2e780…be51 | $4,834,328 | N/A | 2.1% | $230,620,293 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
| #25 | alexmulti 0xd0c042…5565 | $4,804,856 | N/A | 48.29% | $9,949,069 | HFT likely | Insufficient data History 0 / 30 days · 0 / 50 signals | Not eligible for first canary 0 / 7 days · 0 / 20 signals · 0 / 20 attempts | Review source |
Copyability Score stays at 30 days / 50 signals / 20 attempts. Experimental readiness uses the faster 7 days / 20 signals history gate, but still requires all shadow quality and safety metrics before a manifest can exist.